M710 Bluetooth & Wi-Fi Portable Label Printer with Hard Case
Low Price Guarantee
Find a Lower Price and We'll Match It
- If you find a lower price on a new, in-stock item, provide us the lower price at the time of purchase and we will match or beat pricing. You can contact us by email at services@imagesupply.com or by phone at (800) 748-6535. Be sure to save the URL (web page address) of the product you found, as we'll need to certify that the lower price is presently in stock.
- We will match the other store's final price (which includes all fees and shipping costs).
- We will not match mail-in rebates or Brother Instant Rebates nor can we deduct the value of any free gift with purchase.
- The Guarantee is limited to a single price match per exact item, per customer.
- We reserve the right to limit the total quantities sold to all customers on any particular price-matched item.
- We will not match sales made in connection with "closeouts", "liquidation sales", "clearance", free offers or refurbished products.
- We reserve the right to adjust or cancel the Low Price Guarantee at any time without any prior notice.
Overview
More speed. Less mess. It’s our fastest, most advanced portable printer yet. Print 3" per second. Auto-cut labels. Work all day on one charge. Use one device for 100’s of applications, printing on the toughest materials around.
- Stay connected wherever your work happens with enhanced Bluetooth and Wi-Fi
- Get lightning-fast print speeds: 3" per second, plus cut labels automatically
- Work longer – print 4,500 labels on a full battery charge
- Enjoy more durability with a printer that withstands 4’ drops, blowing sand and dust
- Print what you need, how you need – text, barcodes, shapes and images using a keypad or software
- Get shop-to-field flexibility with label saving, sharing and data imports
Click Here For M710 Label Cartridges
Specifications | ||
---|---|---|
Key Characteristics | ||
Product Number | 175663 | |
UPC | 888434615898 | |
UOM | Each | |
Trade Name | M710 | |
Brand Name | Brady® | |
Dimensions | ||
Dimensions | 13.59 in H x 9.45 in W x 4.6 in D | |
Height | 13.59 in | |
Width | 9.45 in | |
Depth | 4.6 in | |
Display Size | 2.12 x 2.81 in | |
Weight | 5.40 lb | |
Material Characteristics | ||
Color | Blue | |
Product Features | ||
Application | Electrical Labeling, Facility Identification, General Identification, Healthcare and Hospital Labeling, Laboratory Labeling, Wire and Cable Labeling | |
Shipped With Battery | Yes | |
How Is Battery Shipped | Shipped in box, not installed | |
Battery mAh Rating | 1800 mAh | |
Battery Weight | 0.45 lb | |
Built-In Label Wizards | 66 Block, Arrow Tape, Breaker Box, DesiStrip, Face Plate, Flags, Patch Panel, Pipe Marker, Safety, Terminal Block, Vial, Wire Wrap | |
Connectivity Options | Bluetooth, USB, Wi-Fi | |
Cutter Type | Auto Cutter | |
Device Connectivity | Mobile device connected, PC connected, Stand-alone | |
Device Drop Test & Durability | Resistant to 4-foot drops, Sand & Dust | |
Display Type | Color LCD Touch Screen | |
Keyboard Type | QWERTY | |
Memory | 200 MB (stores up to 100,000 labels) | |
Number of Symbols | 500+ | |
On Screen Indicators | Battery Life, Bluetooth Status, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining, WiFi | |
Plug Type | US | |
Power Supply Voltage | 110 - 240 V | |
Auto Shut-Off / Power Conserve | 5 minutes, User Configurable | |
Recharge Time | 3.5 hours | |
Special Characters Quantity | Depends on Regional Keypad | |
User Interface Type | Full QWERTY Keyboard | |
Battery Type | Rechargeable Lithium-ion Battery | |
Printing Specifications | Barcode Symbologies - 2D: Data Matrix, More through Brady Workstation, QR code | |
Barcode Symbologies - Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, More through software, UPC-A, UPC-E | |
Calibration Required? | Automated through Smart Cell | |
Color Printing Capability | Single Color | |
Font Sizes | 4 - 174 pt | |
Font Styles | Brady Alpine, Brady Fixed Width | |
Label Retention Feature | No | |
Maximum Labels per Day | 1000 | |
Maximum Label/Tape Width | 2 in | |
Minimum Label Length | 0.236 in | |
Maximum Print Speed | 3 in/s | |
Maximum Printed Label Length | 40 in | |
Print Resolution | 300 dpi | |
Print Technology | Thermal Transfer | |
Compatibility | ||
Compatible Media | BM-, BM7-, BM7C-, BMC-, M6-, M6C-, M7-, M7C- | |
Label Material Types | ||
FreezerBondz™ Polyester, Heat-shrink Polyolefin, High Temperature Heat-shrink Polyvinylidene Fluoride Sleeve, Nylon Cloth, Paper, Phosphorescent Polyester, Polyester, Polyester with Polyester Overlaminate, Polyethylene, Polyethylene Foam Laminate Polyester, Polyimide, Polyolefin, Polypropylene, Polyvinylfluoride, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth | ||
Materials Supported | ||
Bulk, Continuous, Custom, Die-cut | ||
Custom Labels Available | ||
Yes | ||
Maximum Print Width | 1.921 in | |
Phones & Tablets Supported | Android devices with Android OS 6+, iPhone with iOS 10+ | |
Software Compatibility | Brady Workstation, Express Labels Mobile App | |
Languages Available | ||
Bulgarian, Chinese (Traditional and Simplified), Croatian, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Turkish | ||
What's Included | ||
Software Package | Basic Design Suite | |
Includes | (1) 2 Year Limited Warranty, (1) AC Adapter/Battery Charger (M710-AC), (1) Drivers, (1) Free Brady Workstation Design & Print Essentials Insert Download, (1) Halogen Free Printer Ribbon (M7-R6000), (1) M710 Hard Case (M710-HC), (1) M710 Label Printer with Wifi and Bluetooth, (1) Media Adapter (M71-ADAPT-BK), (1) QuickStart Guide, (1) Rechargeable Battery (M-LION-BATTERY), (1) USB Cable (USB-C-A-CABLE), (1) Users Guide, (1) White Indoor Outdoor Vinyl Label Roll (M7C-1000-595-WT) | |
Model | M710 | |
Warranty | 2 Years | |
Compliance | ||
California Prop 65 | Prop 65WARNING: Risk of cancer and reproductive harm from exposure to Lead. See www.p65warnings.ca.gov. | |
REACH SVHC Status | Part contains an SVHC | |
REACH Candidate List Date | 21 January 2025 | |
Country of Origin | Malaysia | |
ECCN (Export Commodity Control Number) | EAR99 | |
HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
Patent Number(s) | 7,070,347, 7,893,952, 7,999,836, 8,328,442, 8,333,524, 8,393,810 | |
RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
UNSPSC | 45101520 |
We Also Recommend