i6100 Industrial Desktop Label Printer
Low Price Guarantee
Find a Lower Price and We'll Match It
- If you find a lower price on a new, in-stock item, provide us the lower price at the time of purchase and we will match or beat pricing. You can contact us by email at services@imagesupply.com or by phone at (800) 748-6535. Be sure to save the URL (web page address) of the product you found, as we'll need to certify that the lower price is presently in stock.
- We will match the other store's final price (which includes all fees and shipping costs).
- We will not match mail-in rebates or Brother Instant Rebates nor can we deduct the value of any free gift with purchase.
- The Guarantee is limited to a single price match per exact item, per customer.
- We reserve the right to limit the total quantities sold to all customers on any particular price-matched item.
- We will not match sales made in connection with "closeouts", "liquidation sales", "clearance", free offers or refurbished products.
- We reserve the right to adjust or cancel the Low Price Guarantee at any time without any prior notice.
Overview
![]()
No matter the demands of your labeling jobs — from mid to high volume, or moderate- to high-performance printing — the reliable, heavy-duty and high-accuracy i6100 Label Printer gets it all done
- Print on a wide variety of material offerings to meet the needs for everything from moderate to high-performance labeling
- Faster print speeds of 10 ips means you can print up to 4,000 labels a day
- Built for industrial environments with a sturdy aluminum frame
- Easily change print settings with the LCD screen and keypad
- Ships with Brady Workstation Design and Print Pro - Product and Wire ID Software with built-in templates for fixed text or free-form label design options
- Setup is stress free – Contact our Brady Technical Support Team and we will schedule a free phone setup appointment
Click Here For i6100 Labels and Ribbons
Specifications
| Key Characteristics | |
| Product Number | 178432 |
| UPC | 888434643693 |
| UOM | Each |
| Trade Name | i6100 Label Printer |
| Brand Name | Brady® |
| Dimensions | |
| Dimensions | 12.76 in H x 10.591 in W x 19.291 in D |
| Height | 12.76 in |
| Width | 10.591 in |
| Depth | 19.291 in |
| Core Diameter | 3 in |
| Display Size | 3.5 in |
| Weight | 30.82 lb |
| Material Characteristics | |
| Color | Blue, Gray |
| Product Features | |
| Application | Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes |
| Built-In Label Wizards | No |
| Connectivity Options | Ethernet, RS232, USB 2.0, USB Host |
| Cut Options Available | Auto Cutter accessory available |
| Cutter Type | None |
| Device Connectivity | PC connected & Stand-alone |
| Display Type | Color LCD Screen |
| Estimated Media Changeover Time | 40 seconds |
| Keyboard Type | None |
| Media Sensor Type | Black Mark, Gap Sensor, Head Open, Notch, Reflective Sensor, Ribbon End, See-through |
| Memory | 512 MB SDRAM, 512 MB Flash |
| On Screen Indicators | Digital Clock, Error Messaging, Ethernet Status, Ready State |
| Plug Type | US |
| Power Supply Voltage | 100 - 240 V @ 50 - 60 Hz |
| Print Preview Feature? | No |
| Units | Inches, Millimeter, Points |
| User Interface Type | Buttons, PC |
| Battery Type | Internal, not removable, Lithium-manganese Battery |
| Operating System | Windows® 10, Windows® 11, Windows® Server 2019, Windows® Server 2022 |
| Type | Standard |
| Printing Specifications | |
| Automatic Label Set Up | No |
| Barcode Symbologies - 2D | Aztec, Code 49, Composite Codes, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR code |
| Barcode Symbologies - Linear | Codabar, Codablock, Code 11, Code 128, Code 39, Code 39 (Logmars), Code 49, Code 93, EAN/UPC Extension 2, EAN/UPC Extension 5, EAN-13, EAN-8, GS1 DataBar, Industrial 2 of 5, Intelligent Mail Barcode (IMb), Interleaved 2 of 5, MSI, Plessey, POSTNET, Standard 2 of 5 (IATA), UPC-A, UPC-E |
| Calibration Required? | Yes |
| Color Printing Capability | Single Color |
| Font Styles | Determined by software |
| Maximum Labels per Day | 4,000 |
| Maximum Label/Tape Width | 4.488 in |
| Maximum Print Speed | 10 in/s |
| Minimum Label Length | 0.187 in |
| Maximum Printed Label Length | 8.2 ft |
| Print Resolution | 300 dpi |
| Print Technology | Direct Thermal, Thermal Transfer |
| Media Sensor Adjustment | Yes |
| Compatibility | |
| Compatible Media | 2HT-, 3HT-, APL-, DR-, DT-, HX-, LSZH-, PS-, THT-, THTEL-, XTHT-, ZH- |
| Label Material Types | Direct Thermal Paper, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallic, Non-metal Polyester, Metallized Polyester, Metallized Polyester with Polyester Overlaminate, Nylon Cloth, Paper, Polyester, Polyimide, Polyolefin, Repositionable Paper, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Static Dissipative Polyester, Tamper-evident Metallized Polyester, Tamper-evident Polyester, Vinyl, Vinyl Cloth, Water Dissolvable Paper, Water-indicating Polyester/Paper Laminate |
| Materials Supported | Bulk, Continuous, Custom, Die-cut |
| Custom Labels Available | Yes |
| Maximum Print Width | 4.161 in |
| Software Compatibility | Brady Workstation, Windows based driver for 3rd party software use |
| Languages Available | English (US), French (France), German, Korean, Spanish (universal) |
| What's Included | |
| Software Package | Product & Wire ID |
| Includes | (1) 300 dpi i6100 Label Printer, (1) Brady Workstation Product and Wire ID Software Suite (BWS-PWID-EM), (1) Quick Start Guide, (1) U.S. Type B Power Plug |
| Model | |
| Model | i6100 |
| Warranty | 5 Years |
| Compliance | |
| California Prop 65 | No warning label required |
| REACH SVHC Status | Part does not contain an SVHC |
| REACH Candidate List Date | 25 June 2025 |
| Country of Origin | Korea (the Republic of) |
| ECCN (Export Commodity Control Number) | EAR99 |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
| UNSPSC | 45101519 |
We Also Recommend
We'll Beat Any Price!